Dr Foster Intelligence provides an extensive range of services in the Framework for procuring External Support for Commissioners (FESC).
For assessment and planning we provide a broad range of services and tools designed to help PCTs:
For Performance, settlement and review we have a range of services and management information tools and research services to help review PbR transactions, budgets and activities and to gather and analyse patient feedback and GP intelligence.
As macro and micro providers for patient and public engagement, Dr Foster intelligence can provide research, consultation and social marketing services to help deliver the PCT prospectus; provide advice on choices and to develop effective strategies and plans for patient, public and community engagement.
The following table outlines the service areas Dr Foster Intelligence are approved to provide within the Framework for procuring External Support for Commissioners (FESC).
| Commissioning Functions | Services Sectors | |||||||
| AH-U | AH-P | MH | SC | PC | CS | SS | AS | |
| Assessment and planning | ||||||||
| 1. Assessment of health needs | S | S | ||||||
| 2. Reviewing service provision (jointly with Local Authority) | S | S | S | S | ||||
| 3. Deciding priorities | S | S | S | S | S | |||
| 4. Designing services | S | S | 5. Shaping the structure of supply | S | S | S | ||
| 6. Managing demand | S | S | S | |||||
| Performance management, settlement and review | ||||||||
| 7. PbR transactions | S | S | S | S | S | S | S | |
| 8. Budget and activity management | S | S | S | |||||
| 9. Performance management | ||||||||
| 10. PBC operating processes | 11. Collection and analysis of patient feedback and GP intelligence | S | S | S | S | S | S | S |
| Patient and public engagement | ||||||||
| 12. Compilation and publication of PCT prospectus | S | S | S | S | S | S | S | S |
| 13. Referrals and advice on choices (inc. Choose and Book) | S | S | S | |||||
| 14. Responding to patient-initiated petitions to review service provision and quality | ||||||||
| 15. Development of effective strategies for patient, public and community engagement | S | S | S | S | S | S | S | S | 16. Development and implementation of communication strategies | S | S | S | S | S | S | S | S |
Dr Foster Limited, trading as Dr Foster Intelligence. Registered Company Number 3812015