To date, we have already held customer events in the East and West Midlands, North West and South West SHAs. We continue to build on what we have learned from previous events.
To see what colleagues from across the country are focusing on and what they suggested we could do to help, view presentations and comments from each of the events below:
| Region / Event Title | Event date | Venue |
|---|---|---|
| An intelligent NHS: leadership, delivery and safer hospitals | 4 November 2009 | Salford Royal NHS Foundation Trust |
| Understanding variations in mortality rates | 27th July 2009 | Holiday Inn, Taunton |
| Quality: saving lives or saving money? | 1 July 2009 | The Loft, Leeds |
| The power of patient feedback | 3 June 2009 | Wythenshawe Hospital, Manchester |
| Patient Experience Tracker - Workshop | 12 March 2009 | Homerton Hospital |
| Understanding and responding to patients' experiences | 5 February 2009 | Homerton Hospital |
| World Class Commissioning: Driving the local Agenda | 13 November 2008 | County Hall Park Plaza, London |
| Creating a transparent NHS - using information intelligently | 11 November 2008 | Belfry House Hotel, Manchester |
| World Class Commissioning: Driving the local Agenda | 8 October 2008 | Cedar Court Hotel, Bradford |
| South Central, South East Coast, East of England and London | 22 April 2008 | Holiday Inn, Russell Square, London |
| South West | 5 March 2008 | Holiday Inn, Taunton |
| North West | 19 February 2008 | Haydock Park Race Course, Newton Le Willows |
| A Practical Approach to Patient Experience | 7 February 2008 | Homerton Hospital |
| The Midlands (East and West) | 5 February 2008 | Hilton Birmingham Metropole |
Dr Foster Limited, trading as Dr Foster Intelligence. Registered Company Number 3812015